{
	"id": "chromatone-spectrogram",
	"dir": "ltr",
	"lang": "en",
	"name": "Chromatone Spectrogram",
	"short_name": "Spectrogram",
	"description": "Visual time-frequency analysis for all",
	"start_url": "./",
	"background_color": "#000000",
	"theme_color": "#000000",
	"display": "standalone",
	"orientation": "any",
	"display_override": ["window-controls-overlay", "minimal-ui", "standalone"],
	"handle_links": "preferred",
	"prefer_related_applications": false,
	"categories": ["education", "music", "utilities"],
	"icons": [
		{
			"src": "./logo.svg",
			"sizes": "any",
			"type": "image/svg+xml",
			"purpose": "any"
		},
		{
			"src": "./logo.png",
			"sizes": "1600x1600",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "./icon.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "./icon-m.png",
			"sizes": "192x192",
			"type": "image/png"
		},
		{
			"src": "./icon-s.png",
			"sizes": "48x48",
			"type": "image/png"
		}
	],
	"screenshots": [
		{
			"src": "./screenshot-w.png",
			"type": "image/png",
			"sizes": "1280x720",
			"form_factor": "wide"
		},
		{
			"src": "./screenshot-n.jpg",
			"type": "image/jpg",
			"sizes": "720x1280",
			"form_factor": "narrow"
		}
	],
	"launch_handler": {
		"client_mode": ["navigate-existing", "auto"]
	}
}
